Details
Standard specification | Result | Specifics |
chemical composition | ||
20.07% | SiO₂ | |
4.50% | Al₂O₃ | |
3.54% | Fe2O3 | |
62.71% | CaO | |
1.23% | MgO | |
MAX 3.5 | 2.55% | So₃ |
0.25% | K₂O | |
0.41% | Na₂O | |
0.10> | 0.044% | Cl |
< 2 ppm | 1.57ppm | Cr+6 |
0.75% | Insoluble residue | |
7.71% | Loss on ignition | |
Physical Properties | ||
3996cm2/g | Fineness (BlaIne) | |
Max 10 | 0.50mm | Expansion |
Compressive strength | ||
Mina 10 | Mpa19.3 | 2 Days |
Mpa 33.6 | 7 Days | |
Mina 32.50 Max 52.50 | Mpa 43.5 | 28 Days |
Min 75 | Minutes 165 | Initial Setting Time |
Minutes 215 | Final Setting Time | |
1.09% | Free Lime |
Standard Specifications |
ES 4756-1/2013 |
BS EN 197-1/2011 |
More Information
Weight | 50.000000 |
---|
Reviews
Write Your Own Review
"Ahl Masr Cement - CEM II / A-L 32.5 R - Limestone Cement "
Out of stock
SKU
BM-cem-024
- "Ahl Masr Cement - CEM II / A-L 32.5 R - Limestone Cement " - National company for cememnt In Beni Suef S.A.E
-
Min 75 Minutes 165 Initial Setting Time Minutes 215 Final Setting Time
Estimated delivery in 4 weeks
Shipping to Great Cairo:Free-shipping
Sold & Shipping by our trusted vendors
- Order by phone or text us
- | +2 - 01114588803
- Do you need something in particular (quantity, dimensions, configurations, delivery, etc. ) ? Contact Us