Details
Standard specification | Result | Specifics |
chemical composition | ||
19.88% | SiO₂ | |
4.23% | Al₂O₃ | |
3.33% | Fe2O3 | |
63.17% | CaO | |
1.22% | MgO | |
MAX 3.5 | 2.30% | So₃ |
0.49% | K₂O | |
0.24% | Na₂O | |
0.10> | 0.055% | Cl |
< 2 ppm | 0.99ppm | Cr+6 |
1.59% | Insoluble residue | |
11.41% | Loss on ignition | |
Physical Properties | ||
4200cm2/g | Fineness (BlaIne) | |
Max 10 | 0.50mm | Expansion |
Compressive strength | ||
Mina 10 | Mpa17.4 | 2 Days |
Mpa 28.5 | 7 Days | |
Mina 32.50 Max 52.50 | Mpa 37.5 | 28 Days |
Min 75 | Minutes 160 | Initial Setting Time |
Minutes 205 | Final Setting Time | |
0.21% | Free Lime |
Standard Specifications |
ES 4756-1/2013 |
BS EN 197-1/2011 |
More Information
Weight | 50.000000 |
---|
Reviews
Write Your Own Review
"Ahl Masr Cement - CEM II / B-L 32.5 N Limestone Cement "
Out of stock
SKU
BM-cem-025
- National company for cememnt In Beni Suef S.A.E "Ahl Masr Cement - CEM II / B-L 32.5 N Limestone Cement "
-
Min 75 Minutes 160 Initial Setting Time Minutes 205 Final Setting Time
Estimated delivery in 4 weeks
Shipping to Great Cairo:Free-shipping
Sold & Shipping by our trusted vendors
- Order by phone or text us
- | +2 - 01114588803
- Do you need something in particular (quantity, dimensions, configurations, delivery, etc. ) ? Contact Us