Details
| Standard specification | Result | Specifics | |
| chemical composition | |||
| 30.27% | 27.19% | SiO₂ | |
| 8.54% | 7.71% | Al₂O₃ | |
| 2.39% | 2.68% | Fe2O3 | |
| 49.71% | 52.75% | CaO | |
| 3.85% | 3.15% | MgO | |
| MAX 4 | 1.47% | 2.15% | So₃ |
| 0.38% | 0.52% | K₂O | |
| 0.62% | 0.37% | Na₂O | |
| 0.10> | 0.018% | 0.03% | Cl |
| 2ppm > | 1.13ppm | 0.73ppm | Cr+6 |
| 0.90% | 0.90% | Insoluble residue | |
| 1.11% | 1.16% | Loss on ignition | |
| Physical Properties | |||
| 4350cm2/g | 4450cm2/g | Fineness (BlaIne) | |
| Max 10 | 0.50mm | 0.50mm | Expansion |
| 166 J/g | 176 J/g | Heat of Hydration 7 days | |
| Compressive strength | |||
| Min 10 | 13.5 Mpa | 17.2 Mpa | 2 Days |
| 23.5 Mpa | 28.3 Mpa | 7 Days | |
| Mina 42.5 Max 62.5 | 43.50 Mpa | 46.5 Mpa | 28 Days |
| Min 60 | 195 Minutes | 195 Minutes | Initial Setting Time |
| 255 Minutes | 255 Minutes | Final Setting Time | |
| 0.62% | 0.60% | Free Lime | |
| Standard Specifications |
| ES 4756-1/2013 |
| BS EN 197-1/2011 |
More Information
| Weight | 50.000000 |
|---|
Reviews
Write Your Own Review
National company for cememnt In Beni Suef S.A.E - El Sahm Cement CEM - Blast Furnace Cement CEM III/ A 42.5 N
Out of stock
SKU
BM-cem-018
- El Sahm Cement CEM - Blast Furnace Cement CEM III/ A 42.5 N
-
Min 60 195 Minutes 195 Minutes Initial Setting Time 255 Minutes 255 Minutes Final Setting Time
Estimated delivery in 4 weeks
Shipping to Great Cairo:Free-shipping
Sold & Shipping by our trusted vendors

- Order by phone or text us
- | +2 - 01114588803
- Do you need something in particular (quantity, dimensions, configurations, delivery, etc. ) ? Contact Us
