Details
Technical Information | |||||||
Dn - Dn1 | d | d1 | D | D1 | I | Z | Pieces/Box |
25- 20 | 24.5 | 19.5 | 34 | 29 | 36 | 22 | 10 |
32- 20 | 31.5 | 19.5 | 43 | 29 | 37 | 23 | 10 |
32- 25 | 31.5 | 24.5 | 43 | 34 | 39 | 23 | 10 |
40- 20 | 39.4 | 19.5 | 52 | 34 | 43 | 28 | 10 |
40- 25 | 39.4 | 24.5 | 52 | 34 | 43 | 27 | 10 |
40- 32 | 39.4 | 31.5 | 52 | 43 | 45 | 27 | 10 |
50- 20 | 49.4 | 19.5 | 65 | 43 | 51 | 36 | 10 |
50- 25 | 49.4 | 24.5 | 65 | 43 | 51 | 35 | 10 |
50- 32 | 49.4 | 31.5 | 65 | 43 | 51 | 33 | 10 |
50- 40 | 49.4 | 39.4 | 65 | 52 | 53 | 33 | 10 |
63- 20 | 62.5 | 19.5 | 80 | 34 | 56 | 42 | 5 |
63- 25 | 62.5 | 24.5 | 80 | 34 | 56 | 40 | 5 |
63- 32 | 62.5 | 31.5 | 80 | 43 | 58 | 40 | 5 |
63- 40 | 62.5 | 39.4 | 80 | 52 | 60 | 40 | 5 |
63- 50 | 62.5 | 49.4 | 80 | 65 | 63 | 40 | 5 |
75- 50 | 74.7 | 49.4 | 100 | 65 | 67 | 44 | 3 |
75- 63 | 74.7 | 62.5 | 100 | 80 | 71 | 44 | 3 |
90- 63 | 89.7 | 62.5 | 110 | 80 | 78 | 51 | 1 |
90- 75 | 89.7 | 74.7 | 110 | 99 | 81 | 51 | 1 |
110- 75 | 109.7 | 74.7 | 148 | 100 | 90 | 60 | 2 |
110- 90 | 109.7 | 89.7 | 148 | 110 | 93 | 61 | 1 |
About Banninger
EGIC produces Banninger for water supply solutions with the materials PP-R and PP-RCT that guarantee healthy hot and cold water and offer our users a dimension bandwidth of d 20 – 160 mm.
We manufacture PPR pipes and fittings with superior German quality using Polypropylene and a copolymer. All of our pipes range has 4 meters straight length. Banninger products stand out with the color green and an informative stripe along the length of it, it also endures high temperatures up to 90°C. EGIC follows global standards as we implement international institutes’ policies such as the DIN 8077/DIN 8078, DIN EN ISO 15874 to ensure your absolute comfort.
Areas of application:
- Cold and hot potable water
- Swimming pool installation
- Rainwater application
- Heating systems
- Pipelines for industrial use
- Compressed air system
Features of Bänninger – Water Supply System:
- Available with a wide range of sizes (20mm – 160mm)
- High flow rate, light weight and smooth inner surface
- Great stability and reliability at higher temperature
- Non-toxic, chemical resistant and absolutely has no rust release
- Ease of fitting and ability to maintain water pressure.
- Low installation cost
Reviews
PP-R and PP-RCT Reducer Banninger fittings
- Brand:Br_Banninger
- Made In Egypt
Estimated delivery in 4 weeks
Shipping to Great Cairo:Free-shipping
Sold & Shipping by our trusted vendors
- Order by phone or text us
- | +2 - 01114588803
- Do you need something in particular (quantity, dimensions, configurations, delivery, etc. ) ? Contact Us