Details
Technical Information | |||||||||
Dn - Dn1 - Dn2 | d - d1 - d | D | D1 | D2 | I | I1 | Z | Z1 | Pieces/Box |
25- 20- 25 | 24.5- 19.5- 24.5 | 34 | 29 | 34 | 32 | 32 | 16 | 17 | 140 |
32- 20- 32 | 31.5- 19.5- 31.5 | 43 | 34 | 43 | 38 | 36 | 20 | 21 | 80 |
32- 25- 32 | 31.5- 24.5- 31.5 | 43 | 34 | 43 | 38 | 36 | 20 | 20 | 80 |
40- 20- 40 | 39.4- 19.5- 39.4 | 52 | 43 | 52 | 44 | 39 | 24 | 24 | 60 |
40- 25- 40 | 39.4- 24.5- 39.4 | 52 | 43 | 52 | 44 | 40 | 23 | 24 | 50 |
40- 32- 40 | 39.4- 31.5- 39.4 | 52 | 43 | 52 | 44 | 40 | 23 | 22 | 50 |
50- 20- 50 | 49.4- 19.5- 49.4 | 65 | 43 | 65 | 52 | 46 | 28 | 31 | 30 |
50- 25- 50 | 49.4- 24.5- 49.4 | 65 | 43 | 65 | 52 | 46 | 28 | 30 | 30 |
50- 32- 50 | 49.4- 31.5- 49.4 | 65 | 43 | 65 | 52 | 46 | 28 | 28 | 30 |
50- 40- 50 | 49.4- 39.4- 49.4 | 85 | 85 | 85 | 62 | 62 | 39 | 35 | 30 |
63- 20- 63 | 62.5- 19.5- 62.5 | 85 | 43 | 85 | 62 | 62 | 35 | 48 | 16 |
63- 25- 63 | 62.5- 24.5- 62.5 | 85 | 43 | 85 | 62 | 62 | 35 | 46 | 16 |
63- 32- 63 | 62.5- 31.5- 62.5 | 85 | 43 | 85 | 62 | 62 | 35 | 44 | 16 |
63- 40- 63 | 62.5- 39.4- 62.5 | 85 | 85 | 85 | 62 | 62 | 35 | 42 | 16 |
63- 50- 63 | 62.5- 49.4- 62.5 | 85 | 85 | 85 | 62 | 62 | 35 | 39 | 16 |
75- 20- 75 | 74.7- 19.5- 74.7 | 100 | 43 | 100 | 71 | 71 | 41 | 57 | 12 |
75- 25- 75 | 74.7- 24.5- 74.7 | 100 | 43 | 100 | 71 | 71 | 41 | 55 | 12 |
75- 32- 75 | 74.7- 31.5- 74.7 | 100 | 43 | 100 | 71 | 71 | 41 | 53 | 12 |
75- 40- 75 | 74.7- 39.4- 74.7 | 100 | 65 | 100 | 71 | 71 | 41 | 51 | 12 |
75- 50- 75 | 74.7- 49.4- 74.7 | 100 | 65 | 100 | 71 | 71 | 41 | 48 | 12 |
75- 63- 75 | 74.7- 62.5- 74.7 | 100 | 101 | 100 | 71 | 71 | 41 | 44 | 12 |
90- 63- 90 | 89.7- 62.5- 89.7 | 120 | 120 | 120 | 83 | 83 | 50 | 55 | 6 |
90- 75- 90 | 89.7- 74.7- 89.7 | 120 | 120 | 120 | 83 | 83 | 50 | 53 | 6 |
110- 63- 110 | 109.7- 62.5- 109.7 | 148 | 85 | 148 | 99 | 99 | 62 | 71 | 4 |
110- 75- 110 | 109.7- 74.7- 109.7 | 148 | 100 | 148 | 99 | 99 | 62 | 69 | 4 |
110- 90- 110 | 109.7- 89.7- 109.7 | 148 | 120 | 148 | 99 | 99 | 62 | 66 | 4 |
About Banninger
EGIC produces Banninger for water supply solutions with the materials PP-R and PP-RCT that guarantee healthy hot and cold water and offer our users a dimension bandwidth of d 20 – 160 mm.
We manufacture PPR pipes and fittings with superior German quality using Polypropylene and a copolymer. All of our pipes range has 4 meters straight length. Banninger products stand out with the color green and an informative stripe along the length of it, it also endures high temperatures up to 90°C. EGIC follows global standards as we implement international institutes’ policies such as the DIN 8077/DIN 8078, DIN EN ISO 15874 to ensure your absolute comfort.
Areas of application:
- Cold and hot potable water
- Swimming pool installation
- Rainwater application
- Heating systems
- Pipelines for industrial use
- Compressed air system
Features of Bänninger – Water Supply System:
- Available with a wide range of sizes (20mm – 160mm)
- High flow rate, light weight and smooth inner surface
- Great stability and reliability at higher temperature
- Non-toxic, chemical resistant and absolutely has no rust release
- Ease of fitting and ability to maintain water pressure.
- Low installation cost
Reviews
PP-R and PP-RCT Reducing Tee 90° Banninger fittings
- Brand:Br_Banninger
- Made In Egypt
Estimated delivery in 4 weeks
Shipping to Great Cairo:Free-shipping
Sold & Shipping by our trusted vendors
- Order by phone or text us
- | +2 - 01114588803
- Do you need something in particular (quantity, dimensions, configurations, delivery, etc. ) ? Contact Us