Details
- Outside dia(D) 168.3mm
- Thickness 3mm
-
Usage Residential buildings Administrative buildings health buildings educational buildings -
UPVC pipes have been used worldwide for 45 years in all climates.The experience of its many users have proved it is supreme quality, economy ease of installation, and its non – corrosive qualities.
| Technical Information | |||
| Size (Inch) | Outside dia(D) mm | Thickness mm | Weight Kg/M |
| 6” | 168.3 | 3 | 2.505 |
| Mechanical Properties | |||
| Ultimate Tensile Strength | 492 | Kg/cm2 | |
| Compressive Strength | 668 | Kg/cm2 | |
| Flexural Strength | 950 | Kg/cm2 | |
| Modulus of Elasticity | 2.7x104 | Kg/cm2 | |
| Impact Strength (Charpy) | No Break> 10% | ||
| Shore Hardness (Rockwell) | 115 | R | |
| Thermal Properties | |||
| Softening Point | |||
| v.s.t. 5 Kg | Pipes ≥79° | Fittings ≥ 76° |
°c |
| Max. Operating temperature | 60 | °c | |
| Coefficient of Thermal Expansion | 3.0 x 10 -5 | In/In/°F | |
| Specific Heat | 0.25 | Cal/g . °c | |
| Thermal Conductivity | 0.13 | Kcal/m.h. °c | |
| Electrical Properties | |||
| Volume Resistively | >10 14 | Ohm.cm | |
| Volume Resistively | >10 12 | Ohm | |
| Dielectric Strength | >40 | Kv/mm | |
| Power Factor ( at 106 cycle) | 3.3 | ||
Reviews
Write Your Own Review
Upvc pipes dia 168.3mm (s) 3mm for plumbing systems (dwv) white colour with blue line
Out of stock
SKU
BM-plu-00055
-
Al-amal for plastic pipes and fittings (al-sharif) - Outside dia(D) 168.3mm
- Thickness 3mm
Estimated delivery in 4 weeks
Shipping to Great Cairo:Free-shipping
Sold & Shipping by our trusted vendors

- Order by phone or text us
- | +2 - 01114588803
- Do you need something in particular (quantity, dimensions, configurations, delivery, etc. ) ? Contact Us
